Targeting
ADMAN™ Platform enables targeting of all kinds of creative based on more than 36 different criteria. Those are per unit as follows:
The following criteria can be combined using all sorts of conditions (IF, ELSE, OR, NOT, AND) NEW
+ Show conditions exampleUser Behaviour Criteria | |
---|---|
Frequency Cap | Controlling frequency of creative impressions per single visitor |
Site Frequency Cap | Controlling frequency of creative impressions per single visitor, on the total of site modules. |
Global Frequency Cap | Controlling frequency of creative impressions per single visitor on the total of internet sites of the campaign. Thus targeting is achieved through global frequency cap in different internet sites. |
Clicks per creative | Controlling frequency of creative impressions per single visitor based on set number of clicks per creative |
Clicks per campaign | Controlling frequency of creative impressions per single visitor based on set number of clicks on the total of campaign creatives. |
Maximun number of impressions per day | Maximum number of creatives impressions per day. |
Maximum number of clicks per day | Maximun number of clicks on creatives per day. |
Date | Creative impressions based on date (i.e. 01/01/2004) |
Year | Creative impressions according to the year, (i.e.2003) |
Month | Creative impressions according to the month, (i.e. December) |
Day of the month | Creative impressions per day of each month, (i.e.18) |
Day of the week | Creative impressions per day of the week, (i.e. Monday) |
Exact time of day | Targeting per hour and minute of the day. (i.e. 12:05) |
Hour | Creative impressions per hour of the day, (i.e. 10:00) |
Minutes | Creative impressions according to minutes of the hour, (i.e. 05) |
Tuning-up per creative | Multiple programming of creative impressions in different dates |
Competitive instances | Avoid the display of a set of instances/banners at the same time |
Synchronized instances NEW | Displaying a set of instances/banners at the same time |
Externally set targeting criteria | Optionally, specialized targeting is offered based on external criteria. For example, displaying specific creatives only when the stock exchange market index is above a specific limit or when temperature falls below a certain point. |
Technological Criteria | |
Operating System | (i.e. Windows, Linux) |
Browser | (i.e. Microsoft Internet Explorer, Netscape Navigator) |
Browser version | (for example displaying creatives only in Internet Explorer 5.0 or above) |
Screen height resolution in pixels | i.e. 1024 |
Screen width resolution in pixels | i.e. 768 |
Screen colour depth | i.e. 24 bit |
JavaScript support | (enabled-disabled) |
Controlling competitive creatives | Disabling the display of competitive creatives at the same time |
Updated Daily delivery | Reallocating preset creative impressions per day. |
Smooth delivery | Gradual equidistribution of creative impressions during the 24h period. |
Content Criteria | |
Keyword Targeting | Display of creatives based on specific keywords in search engines |
Web-Space | Targeting based on the content type of specific sections in sites (e.g Technology, Finance, Sports etc) |
Content-Group | Predefined groups of web-spaces |
Geographical Criteria | |
Visitor's country of origin | (i.e. .gr, .uk, .fr). |
Visitor's province of origin | (i.e. Macedonia, Crete) |
Visitor's prefecture of origin | (i.e. Attica, Korinthia) |
Demographic Criteria | |
Demographic data for web places | Adman can target viewers based on demographic data or any other custom information provided by web sites, as long as the viewers have agreed to the site's intention to publicize their data. |
Please note that most of the above conditions require cookies support. Cookies must be enabled on the user's browser.